Showing posts with label projected marathon time. Show all posts
Showing posts with label projected marathon time. Show all posts

Tuesday, April 7, 2009

Projected Marathon Time

Predicting Your Marathon Time
Actual 5k Actual 10k Actual 15k Projected Marathon
35:33 73:59 1:53:52 5:32:37
34:27 71:41 1:50:21 5:22:56
33:25 69:31 1:47:03 5:13:47
32:26 67:29 1:43:56 5:05:09
31:32 65:34 1:41:00 4:59:00
30:40 63:45 1:38:18 4:49:16
29:51 62:03 1:35:36 4:41:56
29:04 60:25 1:33:06 4:34:59
28:21 58:53 1:30:44 4:28:21
27:39 57:26 1:28:30 4:22:03
26:59 56:03 1:26:22 4:16:02
26:21 54:44 1:24:20 4:10:18
25:45 53:29 1:22:23 4:04:49
25:11 52:17 1:20:33 3:59:35
24:36 51:08 1:18:47 3:54:33
24:07 50:03 1:17:05 3:49:45
23:37 49:00 1:15:29 3:45:08
23:08 48:00 1:13:56 3:40:43 - I think this is where I fall... I would like to be Sub 3:40! cutting it close!!
22:41 47:03 1:12:27 3:36:27
22:14 46:08 1:11:02 3:32:22
21:49 45:15 1:09:40 3:28:26
21:25 44:25 1:08:21 3:24:39
21:01 43:36 1:07:06 3:21:00
20:39 42:49 1:05:53 3:17:29
20:17 42:04 1:04:43 3:14:05
19:56 41:21 1:03:36 3:10:49
19:36 40:39 1:02:31 3:07:39
19:16 39:58 1:01:28 3:04:35
18:58 39:19 1:00:28 3:01:38
18:39 38:42 59:29 2:58:47
18:22 38:06 58:33 2:56:01
18:05 37:30 57:38 2:53:20
17:48 36:57 56:46 2:50:44
17:32 36:24 55:55 2:48:13
17:17 35:52 55:05 2:45:47
17:02 35:21 54:18 2:43:25
16:48 34:51 53:31 2:41:07
16:33 34:22 52:46 2:38:53
16:20 33:54 52:03 2:36:43
16:07 33:27 51:21 2:34:37
15:54 33:01 50:40 2:32:35
15:41 32:35 50:00 2:30:35
15:29 32:10 49:21 2:48:39
15:17 31:46 48:44 2:26:46
15:06 31:22 48:07 2:24:56
14:54 30:59 47:32 2:23:10
14:44 30:37 46:57 2:21:25
14:33 30:15 46:24 2:19:44
14:23 29:54 45:51 2:18:05
14:13 29:34 45:19 2:16:29
14:03 29:14 44:48 2:14:55
13:53 28:54 44:18 2:13:23
13:44 28:35 43:48 2:11:53


Projected Marathon Time Link